Pump

Motor

Station

Cylinder

 

DESAN

If like join in Desan Electric,hope email to subo@desanee.com. If want detail know corp can download

Download

 

    Axial piston unit of bent axis design with fixed displacement, for use as either pump or motor in hydrostatic drive,in open or closed circuit.
 Operated as a pump,the flow is proportional to the drive speed and displacement.
 Operated as a motor ,the output speed is proportional to the volume and inversely proportional to displacement.The output torque increase with the pressure drop between the high and low pressure sides. 

 

 

Size HA2FM     5 10 12 16 23 28 32 45 56 63 80
Displacement Vg cm³ 4,93 10,3 12 16 22,9 28,1 32 45,6 56,1 63 80,4
Speed 1) nmax rpm 10000 8000 8000 8000 6300 6300 6300 5600 5000 5000 4500
Flow at nmax qVmax l/min 49 82 96 128 144 176 201 255 280 315 360
Torque Δp = 315 bar Tmax Nm 24,7 - - - - - - - - - -
  Δp = 400 bar Tmax Nm - 65 76 100 144 178 204 290 356 400 508
Weight (approx.) m kg 2,5 5,4 5,4 5,4 9,5 9,5 9,5 13,5 18 18 23
Size HA2FM     90 107 125 160 180 200 250 355 500 710 1000
Displacement Vg cm³ 90 106,7 125 160,4 180 200 250 355 500 710 1000
Speed 1) nmax rpm 4500 4000 4000 3600 3600 2750 2700 2240 2000 1600 1600
Flow at nmax qVmax l/min 405 427 500 577 648 550 675 795 1000 1136 1600
Torque Δp = 350 bar Tmax Nm - - - - - - 1393 1978 2785 3955 5570
  Δp = 400 bar Tmax Nm 572 680 796 1016 1144 1272 - - - - -
Weight (approx.) m kg 23 32 32 45 45 66 73 110 155 325 336